Traits add a new layer of depth and strategy to Rival Stars Horse Racing. They can improve performance, offer energy savings, or provide breeding advantages. Traits can also affect performance in Flat Racing, Cross Country, and Steeplechase, as well as how your horse behaves outside of races. Each breed of horse will have access to a different range of possible traits, reflecting real-life breed specializations and allowing their unique advantages to shine. Some Traits can stack with others, while some perform an on/off effect, only issuing the bonus once per race. Below is what you can expect to see in-game:
Pro Traits:
These are the breed-specific Pro Traits. You can only attain a Gold Trait if a breed is 80% or more of one Breed.
| Icon | Name | Effect |
![]() | Blazing Hoof Pro | Superior Speed across all game modes. |
![]() | Fleet Dash Pro | Superior Sprint Energy across all game modes. |
![]() | Agile Arrow Pro | Superior Agility across all game modes. |
![]() | Flash Ignite Pro | Superior Acceleration across all game modes. |
![]() | To The Moon Pro | Superior Jump across all game modes. |
| Endless Stride Pro | On Flat Racing tracks of 2400m or more, gain superior acceleration and Sprint Energy lasts longer. | |
| Rolling Current Pro | On hard surfaces recharge extra Sprint Energy when jumping and gain superior Acceleration in Cross Country races | |
![]() | Streak Shield Pro | In SteepleChase mode, while a perfect streak is active, missing a perfect jump will not break the streak. Activates 3 times per race. |
General Traits:
These are breed-specific Traits but can be bred down into any other cross-breed foal.
| Icon | Name | Effect |
![]() | Blazing Hoof | Improved Speed across all game modes. Turns Pro if the horse is 80% Thoroughbred. |
![]() | Fleet Dash | Improved Sprint Energy across all game modes. Turns Pro if the horse is 80% Arabian or Mustang. |
![]() | Agile Arrow | Improved Agility across all game modes. Turns Pro if the horse is 80% KS. |
![]() | Flash Ignite | Improved Acceleration across all game modes. Turns Pro if the horse is 80% QH. |
![]() | To The Moon | Improved Jump across all game modes. Turns Pro if the horse is 80% Selle Francais or Knabstrupper. |
![]() | Energy Saver | Story Races only costs 1 Career Energy. |
| Endless Stride | On Flat Racing tracks of 2400m or more, gains improved acceleration and Sprint Energy lasts longer. Turns pro if horse is 80% or higher Akhal-Teke. | |
| Rolling Current | On hard surfaces recharge extra Sprint Energy when jumping and gain improved Acceleration in Cross Country races. Turns pro if horse is 80% or higher Anglo-Arab. | |
![]() | Streak Shield | In SteepleChase mode, while a perfect streak is active, missing a perfect jump will not break the streak. Activates 2 times per race. |
Surface Preference Traits:
These Traits offer your horse additional surface preferences.
| Icon | Name | Effect |
![]() | Granite Gallop | Extends preference to hard and very hard surfaces. |
![]() | Mid Dash | Extends preference to firm and medium surfaces. |
![]() | Swampy Strider | Extends preference to soft and very soft surfaces. |
Specific Game Mode Traits:
These Traits are specific to game modes but can apply to any breed.
| Icon | Name | Effect |
![]() | Lightning Bolt | Faster stamina refill rate during the final stretch in Flat Racing. Lightning Bolt can stack with Hard ‘N’ Fast to get even faster stamina refill during the final stretch of a race. |
![]() | Top Endurance | Start with more Sprint Energy in Flat Racing. |
![]() | Leaping Star | Max jump streak in Steeplechase. Leaping Star can stack with Leaping Lancer to get an even further increased jump streak in Steeplechase. |
![]() | Perfect Step | Improved boost for perfect jumps in Steeplechase. Perfect Step can stack with Leaping Lancer to get an even greater improved boost after a perfect jump in Steeplechase. |
![]() | River Rider | Horse is not slowed by water in Cross Country. |
![]() | Fast Draw | Increased speed boost during jumps in Cross Country. |
Distance Preference Traits:
These Traits offer your horse additional distance preferences.
| Icon | Name | Effect |
![]() | Quick Gallop | Extends preference to 800m and 900m. |
![]() | Swift Trot | Extends preference to 1,000m, 1,100m, and 1,200m. |
![]() | Steady Strider | Extends preference to 1,400m and 1,600m. |
![]() | Meadow Runner | Extends preference to 1,800m, 2,000m, and 2,200m. |
![]() | Endurance Charger | Extends preference to 2,400m and 2,600m. |
![]() | Marathon Trotter | Extends preference to 2,800m, 3,000m, and 3,200m. |
Exotic Traits:
These Traits only appear during our Exotic Breeding Events.
| Icon | Name | Effect |
| Steam Burst | On Flat Racing tracks between 800m and 1200m, sprinting increases your acceleration and maximum top speed but uses more Sprint Energy. | |
![]() | Short Star | Extends preference range to include 1,200m and below. |
![]() | Mid Miracle | Extends preference range to include 1,400m to 2,200m. |
![]() | Marathon Master | Extends preference range to include 2,400m and higher. |
![]() | Thundering Hooves | Starts with full stamina bar. Extends preference range to include 2,800m and higher. |
![]() | Hard ‘N’ Fast | Faster stamina refill rate during final stretch. Extends Preference range to include hard and very hard surfaces. Can stack with Lightning Bolt. |
![]() | Meadowstride | Horse is not slowed down by water in Cross Country. Increased speed boost during jumps in Cross Country. |
![]() | Leaping Lancer | Max jump streak in Steeplechase is increased by 1. Improved boost when you perform a perfect jump in Steeplechase. Can stack with Leaping Star and with Perfect Step. |
![]() | Majestic Mane | The horse will have a Majestic, Long Mane. |
| Crystal Coat | A lustrous coat makes your horse shine like no other. | |
![]() | Noble Braid | Tightly sewn braids that add refined charm to your horse’s presence. |
![]() | Kinetic Boost | While your perfect jump streak is 5 or higher, receive bonus sprint energy on each subsequent perfect jump. |
Star Club Traits:
These Traits can only be attained by Star Club Members.
| Icon | Name | Effect |
![]() | Thrifty Spender | Reduced entry fee in Live Events. |
![]() | Elite Lineage | Foals born from this horse have +1 to all Base Stats except for A+. |
![]() | Top Student | All foals bred from this horse have 20% of their possible XP but still require training. |
As the game continues to develop, more Breeds and Traits will be introduced. We will keep this page updated with all new Trait information as it becomes available.
More information can be found in our Breeding Guide.
If you need any additional support, please reach out to our friendly Customer Support team!






































